База бойцов ММА
| 98401 | Justice Galloway | |
| 98402 | Justice Harris | |
| 98403 | Justice Johnson | |
| 98404 | Justice Jones | |
| 98405 | Justice Torres | |
| 98406 | Justien Rahfael Macut | |
| 98407 | Justin Abbott | |
| 98408 | Justin Abner (Renegade) | |
| 98409 | Justin Albee | |
| 98410 | Justin Allard | |
| 98411 | Justin Andrade | |
| 98412 | Justin Angona | |
| 98413 | Justin Aquino | |
| 98414 | Justin Barclay | |
| 98415 | Justin Bastiaanse | |
| 98416 | Justin Bikoff | |
| 98417 | Justin Bistline | |
| 98418 | Justin Bobrow | |
| 98419 | Justin Bonds | |
| 98420 | Justin Bowling | |
| 98421 | Justin Bressette | |
| 98422 | Justin Brown | |
| 98423 | Justin Brown | |
| 98424 | Justin Budd | |
| 98425 | Justin Bulbeck | |
| 98426 | Justin Carter | |
| 98427 | Justin Cherry | |
| 98428 | Justin Clayton | |
| 98429 | Justin Cornell | |
| 98430 | Justin Cox | |
| 98431 | Justin Cruse | |
| 98432 | Justin Danielson (The Prodigal Son) | |
| 98433 | Justin Darty | |
| 98434 | Justin Delgado | |
| 98435 | Justin Dimitri | |
| 98436 | Justin Draeger | |
| 98437 | Justin Duncan (Bones) | |
| 98438 | Justin Ebert | |
| 98439 | Justin Edwards | |
| 98440 | Justin Elliott Walker | |
| 98441 | Justin Emmons | |
| 98442 | Justin Erickson | |
| 98443 | Justin Gilman | |
| 98444 | Justin Glose | |
| 98445 | Justin Gogulski | |
| 98446 | Justin Gonzalez | |
| 98447 | Justin Gothier | |
| 98448 | Justin Griffin | |
| 98449 | Justin Gunter | |
| 98450 | Justin Harrell |
