База бойцов ММА
| 80051 | Brent McDonald | |
| 80052 | Brent Smith | |
| 80053 | Brent Trosper | |
| 80054 | Brent Walter (The Bullshark) | |
| 80055 | Brent Zalipski | |
| 80056 | Brentin Mumford | |
| 80057 | Breon Brown | |
| 80058 | Breon Rucker | |
| 80059 | Breon Sparrow | |
| 80060 | Breona Vaughn | |
| 80061 | Bresler Bekker | |
| 80062 | Bret Perez | |
| 80063 | Brett Baker | |
| 80064 | Brett Brisbane | |
| 80065 | Brett Coupland | |
| 80066 | Brett DiPanfrilo | |
| 80067 | Brett Ervin | |
| 80068 | Brett Farnworth | |
| 80069 | Brett George | |
| 80070 | Brett Green (Prototype) | |
| 80071 | Brett Hudson | |
| 80072 | Brett Layton | |
| 80073 | Brett Lewayne | |
| 80074 | Brett LeWayne Martin | |
| 80075 | Brett Merritt | |
| 80076 | Brett Miller | |
| 80077 | Brett Sanchez | |
| 80078 | Brett Seymour | |
| 80079 | Brett Summers | |
| 80080 | Brett Torres | |
| 80081 | Brett van As | |
| 80082 | Brett Wright | |
| 80083 | Brewer Gilliland | |
| 80084 | Breyden Kersey | |
| 80085 | Briac Agresti Biagi | |
| 80086 | Brian Acosta | |
| 80087 | Brian Albornoz (El Chino) | |
| 80088 | Brian Apilando | |
| 80089 | Brian Araujo | |
| 80090 | Brian Ashby | |
| 80091 | Brian Barrios (Shadow) | |
| 80092 | Brian Basford | |
| 80093 | Brian Bird | |
| 80094 | Brian Bird | |
| 80095 | Brian Borland | |
| 80096 | Brian Buriano | |
| 80097 | Brian Burk (Quick Work) | |
| 80098 | Brian Caceres | |
| 80099 | Brian Carroll | |
| 80100 | Brian Chaney |
